Are you passionate about an issue somewhere in the world where you want to make a difference, but you don't have the money to make it happen?
2023 Awards List
Below is the list of GoMakeADifference's 2023 winners
$30,000 is being awarded to thirty teams of UWC students who have been successful in this year’s GoMakeADifference applications. Fifty-eight applications were submitted, offering innovative ideas from students across the UWC network as to how they hope to make a difference.
This year, more students than ever submitted videos with their application which really helped to bring the ideas to life. The panel assessing the applications use the pre-determined criteria (as laid out on the GoMakeADifference website), which covers how much personal challenge, the level of impact and sustainability the project is likely to have and how much the project allows students to live the UWC mission and values.
Projects were successful where students submitted innovative, well-thought through plans, which provided a level of personal challenge and sustainability and a likelihood to succeed. Successful projects covered issues around healthcare, agriculture, water and waste, education and the environment.
Thank you to everyone who applied.
Project Title | Project Leader(s) | College(s) | Project Location |
---|---|---|---|
Project Title: The Indoor Air Pollution Reduction Cooking Stove | Project Leader(s): Tanaka Chirara | College: UWC Robert Bosch College | Project Location: Marondera, Zimbabwe |
Project Title: Le Futur est à Nous (LFN) | Project Leader(s): Samuella Kabila | College: UWC Maastricht | Project Location: Kinshasa, Democratic Republic of Congo |
Project Title: Enlightenment | Project Leader(s): Chenyiyan Yang & Junze Xie | College: UWC Changshu China | Project Location: Liugong, Hainan; Changshu, Suzhou |
Project Title: Plastic Free Phuket | Project Leader(s): Louna Boumaza & Nicolas Berger | College: UWC Thailand | Project Location: Phuket, Thailand |
Project Title: United For Understanding | Project Leader(s): Diana Proyan & Suhail Dawood Sidiq | College: UWC Atlantic College | Project Location: Wales, UK |
Project Title: PPHS | Project Leader(s): Yura Mizutani & Yugen Somiya | College: UWC Red Cross Nordic / UWC ISAK Japan | Project Location: Tokyo, Japan |
Project Title: Camp Blue | Project Leader(s): Rubangakene Deogracious | College: UWC East Africa | Project Location: Entebbe, Uganda |
Project Title: Mam Teeda Me | Project Leader(s): Axelle Tougouma & Ouattara Matagari | College: UWC Thailand / UWC South East Asia | Project Location: Fada N'Gourma, Burkina Faso |
Project Title: Pads To Keep Them In School | Project Leader(s): Puri Rebecca Goyo & James Achuli | College: UWC Dilijan | Project Location: Kiryandongo, Uganda |
Project Title: Educating To Preserve Lake Titicaca! | Project Leader(s): Andrea Valeria Choque Coronel | College: UWC Atlantic College | Project Location: Puno, Peru |
Project Title: InnovaTek | Project Leader(s): Taonanyasha Botso & Sibahle Morena Thwala | College: Waterford Kamhlaba UWC | Project Location: Nyamapanda, Zimbabwe |
Project Title: The Faroe Islands for Human Rights | Project Leader(s): Oline Lykke Grand | College: UWC Red Cross Nordic | Project Location: Faroe Islands |
Project Title: Light-UP | Project Leader(s): Tashia Nyamunama | College: UWC Atlantic College | Project Location: Harare, Zimbabwe |
Project Title: Hamzah Al-shammari | Project Leader(s): Hamzah Alshammari | College: Pearson College UWC | Project Location: Babylon, Iraq |
Project Title: Let Afghan Girls Learn And Earn | Project Leader(s): Sevara & Nargis Mayel | College: Li Po Chun UWC | Project Location: Kabul, Afghanistan |
Project Title: SDG-6 | Project Leader(s): Saloni Gore & Rea Bhargava | College: UWC South East Asia | Project Location: Delhi, India |
Project Title: AISA Platform | Project Leader(s): Amirali Rezaei | College: UWC Atlantic College | Project Location: United Kingdom |
Project Title: The Bin Project | Project Leader(s): Hanming Ye | College: UWC South East Asia | Project Location: Singapore |
Project Title: Niger Youth Empowerment Project (YEP) | Project Leader(s): Raouda Mamane Bello Boubacar Kinassa & Yacine Badamassi | College: UWC Mahindra College / UWC Robert Bosch College | Project Location: Niamey, Niger |
Project Title: Team Tiger Project | Project Leader(s): Silva Musthafa Padian & Princess Nathania Abigail | College: UWC Robert Bosch College / UWC Mahindra College | Project Location: Sumatra, Indonesia |
Project Title: O Futuro é Nosso! (The Future Is Ours!) | Project Leader(s): Natasha Libombo & Margarymafalda Lourenço | College: Waterford Kamhlaba UWC / UWC Adriatic | Project Location: Quelimane, Mozambique |
Project Title: Fashionopolis | Project Leader(s): Anh V. Pham | College: UWC-USA | Project Location: Montezuma, USA |
Project Title: Shelter Kits for Local Shelters in Ukraine | Project Leader(s): Emily Gordon & Valeria Ivanova | College: UWC Red Cross Nordic | Project Location: Irpin, Ukraine |
Project Title: Jagrukta | Project Leader(s): Aryaman Dey & Zarif Rahman | College: UWC Mahindra College | Project Location: Pune, India |
Project Title: The Allunteers | Project Leader(s): Katleho Mokhele & Tsoako Tlelepe | College: Waterford Kamhlaba UWC | Project Location: Mohale's Hoek, Lesotho |
Project Title: 10 Computers, Hundreds Of Doors | Project Leader(s): Tei Mercedes Benitez & Yunseo Kim | College: UWC Mahindra College | Project Location: Pune, India |
Project Title: Togo Micro-Farming Project | Project Leader(s): Abdou-Latifou Dare | College: UWC-USA | Project Location: Bikpassiba/Bassar, Togo |
Project Title: Water For Life | Project Leader(s): Christian Maboko & Temiloluwa Akingbemila | College: UWC Dilijan | Project Location: Turkana, Kenya |
Project Title: Auti-Melody | Project Leader(s): Alice Haywood & Iva Milas | College: UWC Adriatic | Project Location: North-Holland, Netherlands |
Project Title: I Am More Than You Think | Project Leader(s): Rahma Nalugo | College: UWC Atlantic College | Project Location: Busiika, Uganda |
Testimonials
If you are doing something you are really passionate about, obstacles cannot stop you. They only indicate you more ways to achieve your goals.
— Love-Kendy Jourdan, Youth Haitian Empowerment Exchange Program (2022)